Thank your for helping us to Improve your experience
Ease of use
Clarity of presentation
Technical performance
Find out more on www.happinessagenda.ae
No records
UAE Pro League
7
U A E

Fawaz Awana Almesabi

UAE Citizen
Weight: 75kg Height : 178cm
Age: 36 DOB: 25th Nov 1988
Position:MD
Playtime
26103 minutes

All time stats

Season Matches Playtime Goals Yellow cards Red cards
Overall 339 26103 28 98 9
Season Matches Goals Playtime Yellow cards Red cards
2025/2026 1 0 82 0 0
2024/2025 22 3 1735 6 1
2023/2024 21 1 1822 5 0
2022/2023 21 1 1824 10 0
2021/2022 21 2 1867 7 0
2020/2021 22 1 1817 6 0
2019/2020 14 1 1195 3 2
2018/2019 20 0 1642 7 0
2017/2018 9 0 429 1 1
2017/2016 18 0 1316 7 1
2015/2016 23 4 1735 9 0
2014/2015 16 1 1020 8 0
2013/2014 14 2 1144 7 0
2012/2013 11 1 641 2 0
2011/2012 5 0 386 1 1
2010/2011 4 0 75 1 0
Total 242 17 18730 80 6
Season Matches Goals Playtime Yellow cards Red cards
2024/2025 4 1 310 1 0
2023/2024 2 0 161 0 0
2022/2023 2 0 135 0 0
2021/2022 3 0 198 0 0
2020/2021 3 0 300 1 0
2019/2020 6 0 537 0 0
2018/2019 4 0 360 1 0
2017/2018 2 0 123 0 0
2017/2016 4 0 301 1 0
2015/2016 4 0 360 1 1
2014/2015 4 0 177 1 0
2013/2014 5 1 431 1 0
2012/2013 5 2 342 1 0
2011/2012 4 0 239 2 0
2010/2011 8 0 482 1 0
Total 60 4 4456 11 1
Season Matches Goals Playtime Yellow cards Red cards
2013/2014 1 0 90 0 0
2012/2013 7 2 596 2 0
2011/2012 9 2 631 1 1
2010/2011 15 3 1206 4 1
2009/2010 5 0 394 0 0
Total 37 7 2917 7 2

Season performance

Appearances 22
Games Played 22
Time Played 1710
Starts 21
Substitute On 1

Detailed stats

General
Appearances 22
Games Played 22
Starts 21
Substitute Off 9
Substitute On 1
Time Played 1710
Defence
Clean Sheets 3
Tackles 28
Tackles success rate 67.86
Ground Duels 125
Aerial Duels 28
Aerial Duels success rate 42.86
Total Clearances 47
Recoveries 72
Blocks 10
Distribution
Total Passes 844
Long passes 94
Long passes success rate 46.81
Goal Assists 1
Total crosses 8
Touches 1085
Successful Passes 718
Backward Passes 115
Forward Passes 208
Key Passes 5
Successful Passes Opposition Half 292
Attack
Goals 3
Goal per match 0.14
Penalty Goals -
Total Shots 7
Shots On Target 3
Goals from Inside Box 3
Goals from Outside Box -
Headed Goals 2
Total dribbles 14
Successful Dribbles rate 42.86
Offsides -
Discipline
Yellow Cards 6
Total Fouls Won 20
Fouls Conceded 39
feedback icon Send feedback